Annual Reports
Download the 2009 Annual Report
Size: 3.2 Mb
Format: PDF
Alternatively please choose from the individual sections below:
| SECTION | TITLE | Filesize |
|---|---|---|
| Section 1 | DIRECTORY | 718 kb |
| Section 2 | CHAIRMAN'S LETTER | 278 kb |
| Section 3 | CEO REVIEW | 253 kb |
| Section 4 | PROJECTS | 1.3 Mb |
| Section 5 | CORPORATE SOCIAL RESPONSIBILITY REPORT | 504 kb |
| Section 6 | DIRECTOR'S REPORT | 428 kb |
| Section 7 | AUDITOR'S DECLARATION | 138 kb |
| Section 8 | CORPORATE GOVERNANCE STATEMENT | 153 kb |
| Section 9 | INCOME STATEMENT | 109 kb |
| Section 10 | BALANCE SHEET | 109 kb |
| Section 11 | STATEMENT OF CHANGES IN EQUITY | 107 kb |
| Section 12 | CASHFLOW STATEMENT | 110 kb |
| Section 13 | NOTES TO FINANCIAL STATEMENTS | 263 kb |
| Section 14 | DIRECTOR'S DECLARATION | 151 kb |
| Section 15 | INDEPENDANT AUDIT REPORT | 142 kb |
| Section 16 | ASX ADDITIONAL INFO | 110 kb |





