Announcements
Last modified 2 September, 2010
| 2010 | ||
|---|---|---|
| 02/09/2010 | Withdrawal of 249D Notice | 85 kb |
| 31/08/2010 | Appendix 3Z x 2 | 85 kb |
| 31/08/2010 | Appendix 3X | 36 kb |
| 31/08/2010 | Results of General Meeting | 55 kb |
| 31/08/2010 | Chairman's Address to Shareholders | 292 kb |
| 30/08/2010 | EP 437 North Perth Basin Drilling Update | 167 kb |
| 20/08/2010 | Restructure of Board Further Correspondence | 127 kb |
| 20/08/2010 | Requisition for Shareholders Meeting to Restructure Board | 411 kb |
| 30/07/2010 | Appendix 5B to 30 June 2010 | 64 kb |
| 29/07/2010 | Notice of General Meeting/ Proxy Form | 224 kb |
| 27/07/2010 | Section 708A Notice | 34 kb |
| 27/07/2010 | Quarterly Report for quarter ended 30th June 2010 | 152 kb |
| 15/07/2010 | Boardroom Radio interview with Key Petroleum's MD/CEO | 57 kb |
| 13/07/2010 | Placement to raise $1.033 million | 140 kb |
| 12/07/2010 | Trading Halt | 37 kb |
| 28/06/2010 | Key Petroleum enters Australian Oil Hunt | 99 kb |
| 23/06/2010 | Appendix 3B | 45 kb |
| 23/06/2010 | Top 20 Shareholders as at 22nd June 2010 | 23 kb |
| 30/04/2010 | Appendix 5B for quarter ended 31 March 2010 | 100 kb |
| 30/04/2010 | Quarterly Report for quarter ended 31 March 2010 | 150 kb |
| 28/04/2010 | Exploration permit status granted offshore Italy | 81 kb |
| 20/04/2010 | Investor Presentation | 3.3 Mb |
| 07/04/2010 | Form 603 Notice of initial substantial holder | 97 kb |
| 07/04/2010 | Tanzanian Update | 174 kb |
| 22/03/2010 | Brockham Oilfield Production Increase | 77 kb |
| 11/03/2010 | Interim Financial Report for the half year ended 31 December 2009 | 889 kb |
| 29/01/2010 | Appendix 5b for quarter ended 31 December 2009 | 100 kb |
| 29/01/2010 | Quarterly Report for quarter ended 31 December 2009 | 137 kb |
| 05/01/2010 | Appendix 3B | 134 kb |
See also our ARCHIVED ANNOUNCEMENTS
The above documents require Adobe Acrobat Reader. ![]()


